Description
Specifications
Item | Specification |
|---|---|
| Frequency Range | DC to 18 GHz |
| Impedance | 50 Ohms |
| VSWR | 1.15:1 Max |
| Insertion Loss | ≦0.05 x f(GHz) dB |
| Insulation Resistance | ≧5000 MΩ |
| Dielectric Withstanding Voltage | 1100 V rms @ Sea Level |
| Working Voltage | 335 V rms @ Sea Level |
| Temperature Range | -65°C to 165°C |
Mechanical Specifications
Item | Specification |
|---|---|
| Body & Coupling Nut | Passivated Stainless Steel |
| Insulator | Teflon |
| Contact Pin | BeCu (Plating: Gold 4 over Nickel-Phosphorus Alloy 80 over Copper 20) |
| Retainer Ring | Brass (Plating: Tin-Zinc-Copper Alloy 100 over Copper 80) |
| Gasket | Silicone |
- Adapter Body Style:
- Straight
- Connector 1 Gender:
- Male
- Connector 1 Series:
- N
- Connector 2 Gender:
- Male
- Connector 2 Series:
- 3.5mm
- Frequency, Max:
- 18 GHz
- Frequency, Min:
- DC
- Type:
- Coaxial
- Connector 1 Series:
- 3.5mm
- Connector 2 Series:
- N
- Type:
- Between-Series
PRODUCT DETAILS 

Specifications
Item | Specification |
|---|---|
| Frequency Range | DC to 18 GHz |
| Impedance | 50 Ohms |
| VSWR | 1.15:1 Max |
| Insertion Loss | ≦0.05 x f(GHz) dB |
| Insulation Resistance | ≧5000 MΩ |
| Dielectric Withstanding Voltage | 1100 V rms @ Sea Level |
| Working Voltage | 335 V rms @ Sea Level |
| Temperature Range | -65°C to 165°C |
Mechanical Specifications
Item | Specification |
|---|---|
| Body & Coupling Nut | Passivated Stainless Steel |
| Insulator | Teflon |
| Contact Pin | BeCu (Plating: Gold 4 over Nickel-Phosphorus Alloy 80 over Copper 20) |
| Retainer Ring | Brass (Plating: Tin-Zinc-Copper Alloy 100 over Copper 80) |
| Gasket | Silicone |



