Item |
Description |
Head Size |
Part # |
Preset Torque Value (If Applicable) |
Click Type TORQUE WRENCH Components |
Click Type Wrench ONLY |
N/A |
HTW-NC100-14 |
14.0 ± 0.8 In. lbs (1.60 ±0.09 Nm) |
Click Type Wrench ONLY | N/A | HTW-NC100-08 |
8.0 ± 0.4 In. lbs (0.92 ±0.05 Nm) | |
Bit ONLY | 5/16" | HTW-516-BIT | N/A | |
Bit ONLY | 3/4" | HTW-34-BIT | N/A | |
Bit ONLY |
13/16" |
HTW-1316-BIT |
N/A |
|
Connector Type |
Wrench Type |
Head Size |
Part # |
Preset Torque Value |
SMA, 3.5mm, 2.92mm, 2.4mm, 1.85mm |
Break Over |
5/16" |
HTW-516-05 |
5.0 ± 0.2 In. lbs (0.56 ±0.02 Nm) |
Break Over | HTW-516-08 |
8.0 ± 0.4 In. lbs (0.92 ±0.05 Nm) | ||
Break Over | HTW-516-18 | 18.0 ± 0.72 In. lbs (2.03±0.08 Nm) | ||
Click Type | HTW-NC100-516-08 | 8.0 ± 0.4 In. lbs (0.92 ±0.05 Nm) | ||
Click Type | HTW-NC100-516-14 | 14.0 ± 0.8 In. lbs (1.60 ±0.09 Nm) | ||
Type N & 7mm | Break Over | 3/4" | HTW-34-08 | 8.0 ± 0.4 In. lbs (0.92 ±0.05 Nm) |
Break Over | HTW-34-14 | 14.0 ± 0.8 In.lbs (1.60 ±0.09 Nm) | ||
Break Over | HTW-34-23 | 23.0 ± 0.92 In.lbs (2.598 ±0.10 Nm) | ||
Click Type | HTW-NC100-34-08 | 8.0 ± 0.4 In. lbs (0.92 ±0.05 Nm) | ||
Click Type | HTW-NC100-34-14 | 14.0 ± 0.8 In. lbs (1.60 ±0.09 Nm) | ||
Type N & SC |
Break Over | 13/16" | HTW-1316-14 | 14.0 ± 0.8 In. lbs (1.60 ±0.09 Nm) |
Click Type | 13/16" | HTW-NC100-1316-14 | 14.0 ± 0.8 In. lbs (1.60 ±0.09 Nm) | |
Click Type | 13/16" | HTW-NC100-1316-08 | 8.0 ± 0.4 In. lbs (0.92 ±0.05 Nm) | |
Break Over | 25/32" | HTW-2532-14 | 14.0 ± 0.8 In. lbs (1.60 ±0.09 Nm) | |
TNC | Break Over | 5/8" | HTW-58-12 | 12.0 ± 0.6 In. lbs (1.36 ±0.09 Nm) |
Break Over | 9/16" | HTW-916-12 | 12.0 ± 0.6 In. lbs (1.36 ±0.09 Nm) | |
SSMA | Break Over | 1/4" | HTW-14-03 | 3.0 ± 0.12 In. lbs (0.34 ±0.01 Nm) |
Break Over | HTW-14-05 | 5.0 ± 0.2 In. lbs (0.57 ±0.02 Nm) | ||
Break Over | HTW-14-08 | 8.0 ± 0.4 In. lbs (0.92 ±0.05 Nm) | ||
Break Over | HTW-14-10 | 10.0 ± 0.4 In. lbs (1.13 ±0.05 Nm) | ||
Break Over | HTW-14-2.5 | 2.5 ± 0.10 In. lbs (0.282±0.011 Nm) | ||
SSMC, SMC | Break Over | 5/32" | HTW-532-02 | 2.0 ± 0.1 In. lbs (0.23 ±0.01 Nm) |
3/8 Hex | Break Over | 3/8" | HTW-38-80 | 80 ± 3.2 In. lbs (9.04 ±0.36 Nm) |
1.0mm | Break Over | 15/64" | HTW-1564-04 | 4.0 ± 0.15 In. lbs (0.45 ±0.02 Nm) |
Click Type | HTW-1.0mm-KIT | 8.0 ± 0.4 In. lbs (3 pc Kit) |
Welcome to HASCO Components precision RF and Microwave coaxial cable assemblies section. HASCO stocks an extensive selection of standard length Semi-Rigid, Hand Formable and Flexible Low Loss, Ultra Low Loss, Phase Stable vs. Flexure, Phase Stable over Temperature, Amplitude Stable, Precision Bench Test, VNA, and Armored coaxial cable assemblies. HASCO's RF and Microwave cables are terminated with high quality precision SMA, 3.5mm, 2.92mm, 2.40mm and 1.85mm male (Plug) and Female (Jack) connectors. In addition to the standard length in stock, HASCO builds custom cable assemblies with SMA, SSMA, 2.92mm, 2.40mm, 1.85mm, 1.0mm, Type N, TNC, GPO™ and GPPO™ connectors.
Complete your order by 4:00 p.m. PST and receive same-day shipping. Don’t forget to sign up for HASCO’s newsletter to receive up-to-date deals and new RF cable assembly product releases!