Description
« Click Here for the HA6A2-14 Datasheet 
Electrical Specifications
 Parameter |   Specification  |  |
|   Frequency  |  DC - 6 GHz | |
|   Impedence  |  50 Ohms | |
|    Attenuation (dB)  |   DC - 6 GHz 0: ± 0.30 dB 1 - 20: ± 0.50 dB 30: ± 0.75 dB  |  |
|   VSWR  |    DC - 2.5 GHz - 1.15:1 2.5 - 6 GHz:  |  |
|    Power Rating  |  AVE:   2 WATTS @ 25°C |  PEAK:  200 WATTS |  
|   Operating Temperature  |  Minimum: -65°C | Maximum: +125°C | 
Mechanical Specifications
 Item |   Specification | 
|---|---|
|   Housing  |     Passivated Stainless Steel IAW  |  
|    Contact  |     Gold Plated Beryllium Copper   |  
|    Dielectric                        |     PTFE (Teflon) IAW ASTM-D1710  |  
|    Resistive Element  |     Thin Film on Ceramic Resistive Circuit  |  
- Attenuation Accuracy:
 - ±0.50dB
 - Connector 1 Gender:
 - Male
 - Connector 1 Series:
 - SMA
 - Connector 2 Gender:
 - Female
 - Connector 2 Series:
 - SMA
 - dB Value:
 - 14
 - Frequency, Max:
 - 6 GHz
 - Frequency, Min:
 - DC
 - Power Rating:
 - 2 Watts
 - Product Type:
 - Fixed
 - Type:
 - Coaxial
 
PRODUCT DETAILS 

    
« Click Here for the HA6A2-14 Datasheet 
Electrical Specifications
 Parameter |   Specification  |  |
|   Frequency  |  DC - 6 GHz | |
|   Impedence  |  50 Ohms | |
|    Attenuation (dB)  |   DC - 6 GHz 0: ± 0.30 dB 1 - 20: ± 0.50 dB 30: ± 0.75 dB  |  |
|   VSWR  |    DC - 2.5 GHz - 1.15:1 2.5 - 6 GHz:  |  |
|    Power Rating  |  AVE:   2 WATTS @ 25°C |  PEAK:  200 WATTS |  
|   Operating Temperature  |  Minimum: -65°C | Maximum: +125°C | 
Mechanical Specifications
 Item |   Specification | 
|---|---|
|   Housing  |     Passivated Stainless Steel IAW  |  
|    Contact  |     Gold Plated Beryllium Copper   |  
|    Dielectric                        |     PTFE (Teflon) IAW ASTM-D1710  |  
|    Resistive Element  |     Thin Film on Ceramic Resistive Circuit  |  
                    
                    
                    
                    
                    
                
                
                
                
                
                
            


 
 