Description
  « Click Here for the HA3A2-04 Datasheet
« Click Here for the HA3A2-04 Datasheet  « Click Here for the HA3A2-04 Outline Drawing
« Click Here for the HA3A2-04 Outline Drawing
Electrical Specifications
| Parameter | Specification | |
| Frequency | DC - 3 GHz | |
| Impedence | 50 Ohms | |
|  Attenuation (dB) | DC - 3 GHz 0 through 9: ± 0.50 dB 10: ± 0.60 dB 15 & 20: ± 0.70 dB 30: ± 0.80 dB | |
| VSWR | DC - 3 GHz - 1.20:1 | |
|  Power Rating | AVE:   2 WATTS | PEAK:  100 WATTS 0.1% Duty Cycle or 500 watts 10mSec PW, 0.01 Duty Cycle | 
| Operating Temperature | Minimum: -10°C | Maximum: +65°C | 
Mechanical Specifications
| Item | Specification | 
|---|---|
| Body and Hex Nut |  Gold Plated Brass | 
|  Center Conductor |  Female: Gold Plated Beryllium Copper  | 
|  Resistive Element                       |  Ru02 Thick Film | 
| Substrate |  High Alumina | 
- Attenuation Accuracy:
- ±0.50dB
- Connector 1 Gender:
- Male
- Connector 1 Series:
- SMA
- Connector 2 Gender:
- Female
- Connector 2 Series:
- SMA
- dB Value:
- 4
- Frequency, Max:
- 3 GHz
- Frequency, Min:
- DC
- Power Rating:
- 2 Watts
- Product Type:
- Fixed
- Type:
- Coaxial
PRODUCT DETAILS 

      « Click Here for the HA3A2-04 Datasheet
« Click Here for the HA3A2-04 Datasheet  « Click Here for the HA3A2-04 Outline Drawing
« Click Here for the HA3A2-04 Outline Drawing
Electrical Specifications
| Parameter | Specification | |
| Frequency | DC - 3 GHz | |
| Impedence | 50 Ohms | |
|  Attenuation (dB) | DC - 3 GHz 0 through 9: ± 0.50 dB 10: ± 0.60 dB 15 & 20: ± 0.70 dB 30: ± 0.80 dB | |
| VSWR | DC - 3 GHz - 1.20:1 | |
|  Power Rating | AVE:   2 WATTS | PEAK:  100 WATTS 0.1% Duty Cycle or 500 watts 10mSec PW, 0.01 Duty Cycle | 
| Operating Temperature | Minimum: -10°C | Maximum: +65°C | 
Mechanical Specifications
| Item | Specification | 
|---|---|
| Body and Hex Nut |  Gold Plated Brass | 
|  Center Conductor |  Female: Gold Plated Beryllium Copper  | 
|  Resistive Element                       |  Ru02 Thick Film | 
| Substrate |  High Alumina | 
 
 
                     
                     
                     
                     
                     
                 
            




 
  
 
