Description
FEATURES:
- RoHS Compliant
- Hand Formable to Final Shape
- Type N Male Straight Connectors
- 100% VSWR test to 18 GHz
- SRX141 Cable
ELECTRICAL SPECIFICATIONS:
| Max Frequency (GHz) | 18 |
|
|
|
|
| VSWR | DC-6GHz 6-18GHz | < 1.22:1 <1.35:1 |
|
|
|
| PIM | -174 dBc | ||||
| Impedance (Ohms) | 50 |
|
|
|
|
| DWV | 750 Vrms @ 60 Hz |
|
|
|
|
MECHANICAL SPECIFICATIONS:
| Outer Conductor Diameter (Inch) | .141 |
| Min. bend radius (Inch) | .75 |
| Interfaces | Per IEC-169-4 |
| Temperature Range (°C) | -55 to 110°C |
MATERIALS AND FINISHES:
| DESCRIPTION | MATERIALS | FINISH OR COLOR |
| Marker | RNF-100 | WHITE |
| Center Contact | Silver | Silver |
| Strain Relief | Atum or SCL | Black |
|
Connectors: | ||
| Connector Body | Brass | Silver Albaloy |
| Dielectric | PTFE Fluorocarbon, Fluoroloy | |
| Outer Contact | Phosphor Bronze, Brass | Silver Albaloy |
| Gasket | Silicone Rubber, GR 50-60 | |
| Center Contact | Silver | Gold |
| Other Metal | Brass | |
|
| ||
|
|
- Cable Diameter:
- .141
- Cable Length (Inch):
- 18
- Cable Series:
- SRX141
- Cable Type:
- -158 dBc
- Connector 1 Gender:
- Male
- Connector 1 Series:
- N
- Connector 1 Style:
- Straight
- Connector 2 Gender:
- Male
- Connector 2 Series:
- N
- Connector 2 Style:
- Straight
- Flex Type:
- Hand Formable
- Frequency, Max:
- 18 GHz
- Frequency, Min:
- DC
- Jacket Material:
- PVC
- Type:
- Low PIM
PRODUCT DETAILS 

FEATURES:
- RoHS Compliant
- Hand Formable to Final Shape
- Type N Male Straight Connectors
- 100% VSWR test to 18 GHz
- SRX141 Cable
ELECTRICAL SPECIFICATIONS:
| Max Frequency (GHz) | 18 |
|
|
|
|
| VSWR | DC-6GHz 6-18GHz | < 1.22:1 <1.35:1 |
|
|
|
| PIM | -174 dBc | ||||
| Impedance (Ohms) | 50 |
|
|
|
|
| DWV | 750 Vrms @ 60 Hz |
|
|
|
|
MECHANICAL SPECIFICATIONS:
| Outer Conductor Diameter (Inch) | .141 |
| Min. bend radius (Inch) | .75 |
| Interfaces | Per IEC-169-4 |
| Temperature Range (°C) | -55 to 110°C |
MATERIALS AND FINISHES:
| DESCRIPTION | MATERIALS | FINISH OR COLOR |
| Marker | RNF-100 | WHITE |
| Center Contact | Silver | Silver |
| Strain Relief | Atum or SCL | Black |
|
Connectors: | ||
| Connector Body | Brass | Silver Albaloy |
| Dielectric | PTFE Fluorocarbon, Fluoroloy | |
| Outer Contact | Phosphor Bronze, Brass | Silver Albaloy |
| Gasket | Silicone Rubber, GR 50-60 | |
| Center Contact | Silver | Gold |
| Other Metal | Brass | |
|
| ||
|
|



