Description
2413-01SF is a 1.0mm Male 2-Hole connector with a .400" flange manufactured by Southwest Microwave. This connector with a 0.009" pin diameter and operates to 110 GHz. Southwest Microwave offers a full range of design and installation tools available to ship same day from HASCO. This connector conforms to MIL-STD-348 AND MIL-PRF-39012. Southwest Microwave Cage Code: 66049
Specifications
| Item | Specification | 
|---|---|
| Frequency Range | DC to 110 GHz | 
| VSWR | DC to 110 GHz: 1.25:1 MAX | 
| RF Leakage | < -100 dB | 
| Temperature Range | -55°C to 165°C | 
Mechanical Specifications
| Item | Specification | 
|---|---|
|  Housing & Coupling Nut | STEEL, CRES ALLOY UNS-30300 PER ASTM A582 PASSIVATED PER ASTM A967-99 | 
| Retaining Ring | BeCu PER ASTM B194/197 | 
|  Contact | BeCu UNS-C17300 PER ASTM B196 GOLD PLATE PER MIL-DTL-45204 | 
|  Capture Bead | ULTEM 1000 PER ASTM D5205 | 
- Connector 1 Mount:
- 2 Hole
- Frequency, Max:
- 110 GHz
- Frequency, Min:
- DC
- Gender:
- Male
- Mount Flange Size:
- .400
- Pin Diameter:
- .009
- Series:
- 1.0mm
PRODUCT DETAILS 

    2413-01SF is a 1.0mm Male 2-Hole connector with a .400" flange manufactured by Southwest Microwave. This connector with a 0.009" pin diameter and operates to 110 GHz. Southwest Microwave offers a full range of design and installation tools available to ship same day from HASCO. This connector conforms to MIL-STD-348 AND MIL-PRF-39012. Southwest Microwave Cage Code: 66049
Specifications
| Item | Specification | 
|---|---|
| Frequency Range | DC to 110 GHz | 
| VSWR | DC to 110 GHz: 1.25:1 MAX | 
| RF Leakage | < -100 dB | 
| Temperature Range | -55°C to 165°C | 
Mechanical Specifications
| Item | Specification | 
|---|---|
|  Housing & Coupling Nut | STEEL, CRES ALLOY UNS-30300 PER ASTM A582 PASSIVATED PER ASTM A967-99 | 
| Retaining Ring | BeCu PER ASTM B194/197 | 
|  Contact | BeCu UNS-C17300 PER ASTM B196 GOLD PLATE PER MIL-DTL-45204 | 
|  Capture Bead | ULTEM 1000 PER ASTM D5205 | 
 
 
                     
                     
                    
 
                 
            




 
  
 
