Description
Corning Gilbert, G4PO Male Straight Shroud to PCB Surface Mount
Part #S008-L95-04-T
NOTE: This item has been placed in the Firesale section. Non-Cancellable/Non-Returnable. Will not be restocked.
Specifications
| Item | Specification | 
|---|---|
| Impedence | 50 Ohms | 
|  Frequency Range |  DC to 60 GHz | 
| VSWR |  1.15:1 Typical | 
| Insertion Loss |  .03√f (GHz | 
|  Dielectric Withstanding   | 250V (@ Sea Level) | 
| Isulation Resistance | 3,500 Megaohms Min | 
|  RF Leakage |  -80 dB (typical mated pair) | 
|  Temperature Range |  +55°C to 165°C | 
Mechanical Specifications
| Item | Specification | 
|---|---|
|  Body Material |   Gold Plated BeCu | 
| Contacts |   Gold Plated BeCu | 
| Insulator |   PTFE Fluorocarbon | 
- Connector 1 Mount:
- PCB
- Frequency, Max:
- 60 GHz
- Frequency, Min:
- DC
- Gender:
- Male
- PCB Thickness:
- Up to .100
- Series:
- G4PO
- Type:
- Shroud
PRODUCT DETAILS 

    Corning Gilbert, G4PO Male Straight Shroud to PCB Surface Mount
Part #S008-L95-04-T
NOTE: This item has been placed in the Firesale section. Non-Cancellable/Non-Returnable. Will not be restocked.
Specifications
| Item | Specification | 
|---|---|
| Impedence | 50 Ohms | 
|  Frequency Range |  DC to 60 GHz | 
| VSWR |  1.15:1 Typical | 
| Insertion Loss |  .03√f (GHz | 
|  Dielectric Withstanding   | 250V (@ Sea Level) | 
| Isulation Resistance | 3,500 Megaohms Min | 
|  RF Leakage |  -80 dB (typical mated pair) | 
|  Temperature Range |  +55°C to 165°C | 
Mechanical Specifications
| Item | Specification | 
|---|---|
|  Body Material |   Gold Plated BeCu | 
| Contacts |   Gold Plated BeCu | 
| Insulator |   PTFE Fluorocarbon | 
 
 
                     
                     
                     
                 
                 
                 
                 
                 
                 
            




 
  
 
