Description
 « Click Here for the 213-502SF Datasheet
« Click Here for the 213-502SF Datasheet
ELECTRICAL
| Parameter | Specification | 
| Frequency Range | DC - 27 GHz | 
| VSWR | 1.15:1 Max | 
| Impedance | 50 Ohms | 
MATERIALS
| Item | Specification (Note: All plating thickness values are in micro-inches) | 
| Body | Passivated Stainless Steel | 
| Contact Pin | Beryllium Copper (BeCu), UNS C17300 Per ASTM B196, Gold Plated Per MIL-G-45204 or ASTM B488 | 
| Center Contact Capture | High Temperature Ultem 1000 Per ASTM D5205 | 
| Connector Interface | Per MIL-STD-348, Figs. 310-1 and 310-2 | 
- Connector 1 Mount:
- 2 Hole
- Frequency, Max:
- 27 GHz
- Frequency, Min:
- DC
- Gender:
- Male
- Mount Flange Size:
- .625
- Pin Diameter:
- .020
- Series:
- SMA
PRODUCT DETAILS 

     « Click Here for the 213-502SF Datasheet
« Click Here for the 213-502SF Datasheet
ELECTRICAL
| Parameter | Specification | 
| Frequency Range | DC - 27 GHz | 
| VSWR | 1.15:1 Max | 
| Impedance | 50 Ohms | 
MATERIALS
| Item | Specification (Note: All plating thickness values are in micro-inches) | 
| Body | Passivated Stainless Steel | 
| Contact Pin | Beryllium Copper (BeCu), UNS C17300 Per ASTM B196, Gold Plated Per MIL-G-45204 or ASTM B488 | 
| Center Contact Capture | High Temperature Ultem 1000 Per ASTM D5205 | 
| Connector Interface | Per MIL-STD-348, Figs. 310-1 and 310-2 | 
 
 
                     
                     
                     
                 
                 
                 
                 
                 
                 
            




 
  
 
