Description
The HASCO HT35M-1 is an RF termination (also called RF load or dummy load) that operates from DC to 34.5 GHz and handles up to 1 Watt (CW). Our 3.5mm termination/load has a Male gender. HT35M-1 termination offers 1.15:1 max VSWR DC-35GHz.
« Click Here for the HT35M-1 Datasheet
ELECTRICAL
| Parameter | Minimum | Typical | Maximum |
| Frequency Range | DC |
| 34.5 GHz |
| VSWR |
| 1.15:1 |
|
| Power | 1 Watt | ||
| Temperature Range: | -55°C | +105°C | |
| Impedence | 50 Ohms | ||
| Insulation Resistance | >5000MΩ | ||
| Dielectric Withstanding Voltage | 1000V rms (sea level) | ||
| Working Voltage | 335V rms (sea level) | ||
| RF Leakage | >100dB to 1 GHz |
MATERIALS
| Item | Specification |
| Body | Passivated Stainless Steel |
| Contact Pin | Gold Plated BeCu |
| Insulator | PPO |
| Back Cover | Aluminium |
| Retainer Ring | SnZnCu Plated BeCu |
| Gasket | Silicone |
| Coupling Nut | Passivated Stainless Steel |
| Dust Cap | PVC |
- Connector 1 Gender:
- Male
- Connector 1 Series:
- 3.5mm
- Frequency, Max:
- 34.5 GHz
- Frequency, Min:
- DC
- Power Rating:
- 1 Watt
PRODUCT DETAILS 

The HASCO HT35M-1 is an RF termination (also called RF load or dummy load) that operates from DC to 34.5 GHz and handles up to 1 Watt (CW). Our 3.5mm termination/load has a Male gender. HT35M-1 termination offers 1.15:1 max VSWR DC-35GHz.
« Click Here for the HT35M-1 Datasheet
ELECTRICAL
| Parameter | Minimum | Typical | Maximum |
| Frequency Range | DC |
| 34.5 GHz |
| VSWR |
| 1.15:1 |
|
| Power | 1 Watt | ||
| Temperature Range: | -55°C | +105°C | |
| Impedence | 50 Ohms | ||
| Insulation Resistance | >5000MΩ | ||
| Dielectric Withstanding Voltage | 1000V rms (sea level) | ||
| Working Voltage | 335V rms (sea level) | ||
| RF Leakage | >100dB to 1 GHz |
MATERIALS
| Item | Specification |
| Body | Passivated Stainless Steel |
| Contact Pin | Gold Plated BeCu |
| Insulator | PPO |
| Back Cover | Aluminium |
| Retainer Ring | SnZnCu Plated BeCu |
| Gasket | Silicone |
| Coupling Nut | Passivated Stainless Steel |
| Dust Cap | PVC |



