Description
Specifications
Item | Specification |
|---|---|
| Frequency Range | DC to 40 GHz |
| Impedance | 50 Ohms |
| VSWR | 1.15:1 Max |
| Insertion Loss | ≦0.05 x f(GHz) dB |
| Insulation Resistance | ≧5000 MΩ |
| Dielectric Withstanding Voltage | 750 V rms @ Sea Level |
| Working Voltage | 250 V rms @ Sea Level |
| Temperature Range | -40°C to 165°C |
Mechanical Specifications
Item | Specification |
|---|---|
| Housing & Coupling Nut | Passivated Stainless Steel |
| Insulator | PEI (2.92mm), PTFE (SSMA) |
| Contact | BeCu (Plating: Gold 4 over Nickel-Phosphorus Alloy 80 over Copper 20) |
| Retainer Ring | BeCu (Plating: Tin-Zinc-Copper Alloy 100 over Copper 100) |
| Gasket | Silicone |
- Adapter Body Style:
- Straight
- Connector 1 Gender:
- Female
- Connector 1 Series:
- 2.92mm
- Connector 2 Gender:
- Male
- Connector 2 Series:
- SSMA
- Frequency, Max:
- 40 GHz
- Frequency, Min:
- DC
- Type:
- Between-Series
- Connector 1 Series:
- SSMA
- Connector 2 Series:
- 2.92mm
PRODUCT DETAILS 

Specifications
Item | Specification |
|---|---|
| Frequency Range | DC to 40 GHz |
| Impedance | 50 Ohms |
| VSWR | 1.15:1 Max |
| Insertion Loss | ≦0.05 x f(GHz) dB |
| Insulation Resistance | ≧5000 MΩ |
| Dielectric Withstanding Voltage | 750 V rms @ Sea Level |
| Working Voltage | 250 V rms @ Sea Level |
| Temperature Range | -40°C to 165°C |
Mechanical Specifications
Item | Specification |
|---|---|
| Housing & Coupling Nut | Passivated Stainless Steel |
| Insulator | PEI (2.92mm), PTFE (SSMA) |
| Contact | BeCu (Plating: Gold 4 over Nickel-Phosphorus Alloy 80 over Copper 20) |
| Retainer Ring | BeCu (Plating: Tin-Zinc-Copper Alloy 100 over Copper 100) |
| Gasket | Silicone |



