Description
 « Click Here for the HA26A-12 Datasheet-Outline Drawing
« Click Here for the HA26A-12 Datasheet-Outline Drawing
Electrical Specifications
| Parameter | Specification | |
| Frequency | DC - 26 GHz | |
| Impedence | 50 Ohms | |
|  Attenuation (Db) | DC - 26 GHz 1 through 12: ± 0.50 dB 15 & 20: ± 0.75 dB 30: ± 1.25 dB | |
| VSWR | DC - 6 GHz - 1.15:1 6 - 18 GHz - 1.25:1 18 - 26 GHz - 1.35:1 | |
|  Power Rating | AVE:   2 WATTS CW @ 25°C Derates linearly to .5W @ 125°C | PEAK:  500 WATTS 5 µSec Pulse Width x 0.10% Duty Cycle | 
| Operating Temperature | Minimum: -65°C | Maximum: +125°C | 
Mechanical Specifications
| Item | Specification | 
|---|---|
| Outer Conductor |  Passivated Stainless Steel  | 
|  Center Conductor |  Gold Plated Beryllium Copper | 
|  Dielectric                          |  Teflon (PTFE) | 
|  Attenuation Card |  Proprietary Thin Film. Passivation Protected, on Aluminum Nitride Ceramic Hybrid | 
- Attenuation Accuracy:
- ±0.50dB
- Connector 1 Gender:
- Male
- Connector 1 Series:
- SMA
- Connector 2 Gender:
- Female
- Connector 2 Series:
- SMA
- dB Value:
- 12
- Frequency, Max:
- 26 GHz
- Frequency, Min:
- DC
- Power Rating:
- 2 Watts
- Product Type:
- Fixed
- Type:
- Coaxial
PRODUCT DETAILS 

     « Click Here for the HA26A-12 Datasheet-Outline Drawing
« Click Here for the HA26A-12 Datasheet-Outline Drawing
Electrical Specifications
| Parameter | Specification | |
| Frequency | DC - 26 GHz | |
| Impedence | 50 Ohms | |
|  Attenuation (Db) | DC - 26 GHz 1 through 12: ± 0.50 dB 15 & 20: ± 0.75 dB 30: ± 1.25 dB | |
| VSWR | DC - 6 GHz - 1.15:1 6 - 18 GHz - 1.25:1 18 - 26 GHz - 1.35:1 | |
|  Power Rating | AVE:   2 WATTS CW @ 25°C Derates linearly to .5W @ 125°C | PEAK:  500 WATTS 5 µSec Pulse Width x 0.10% Duty Cycle | 
| Operating Temperature | Minimum: -65°C | Maximum: +125°C | 
Mechanical Specifications
| Item | Specification | 
|---|---|
| Outer Conductor |  Passivated Stainless Steel  | 
|  Center Conductor |  Gold Plated Beryllium Copper | 
|  Dielectric                          |  Teflon (PTFE) | 
|  Attenuation Card |  Proprietary Thin Film. Passivation Protected, on Aluminum Nitride Ceramic Hybrid | 
 
 
                     
                     
                     
                     
                     
                 
                 
                 
                 
                 
                 
            




 
  
 
