Description
« Click Here for the HA65A-09 Datasheet-Outline Drawing
ELECTRICAL SPECIFICATIONS
| Frequency Range (GHz) | 65GHz (usable to 67 GHz) |
| Impedance (Nominal) | 50 Ohms |
| Attenuation Accuracy | DC - 26.5GHz 26.5 - 40GHz 40 - 65GHz |
| 3,6 & 10 dB: | ± 0.75 dB ± 1.00 dB ± 1.5 dB |
| VSWR (MAX) | |
| DC - 26.5 GHz: | < 1.35 |
| Power Rating AVG: |
0.5 WATT @ 25°C |
MECHANICAL SPECIFICATIONS
| Connectors: | Stainless Steel, Passivated |
| Connector Pins: | Beryllium Copper, Gold Plate |
| Housing | Stainless Steel, Passivated |
| Insulators: | High Temperature Plastic Bead |
| Operating Temperature (°C) | -55°C to +100°C |
TEST DATA
- Attenuation Accuracy:
- ±1.5dB
- Connector 1 Gender:
- Male
- Connector 1 Series:
- 1.85mm
- Connector 2 Gender:
- Female
- Connector 2 Series:
- 1.85mm
- dB Value:
- 9
- Frequency, Max:
- 67 GHz
- Frequency, Min:
- DC
- Power Rating:
- 0.5 Watts
- Product Type:
- Fixed
- Type:
- Coaxial
PRODUCT DETAILS 

« Click Here for the HA65A-09 Datasheet-Outline Drawing
ELECTRICAL SPECIFICATIONS
| Frequency Range (GHz) | 65GHz (usable to 67 GHz) |
| Impedance (Nominal) | 50 Ohms |
| Attenuation Accuracy | DC - 26.5GHz 26.5 - 40GHz 40 - 65GHz |
| 3,6 & 10 dB: | ± 0.75 dB ± 1.00 dB ± 1.5 dB |
| VSWR (MAX) | |
| DC - 26.5 GHz: | < 1.35 |
| Power Rating AVG: |
0.5 WATT @ 25°C |
MECHANICAL SPECIFICATIONS
| Connectors: | Stainless Steel, Passivated |
| Connector Pins: | Beryllium Copper, Gold Plate |
| Housing | Stainless Steel, Passivated |
| Insulators: | High Temperature Plastic Bead |
| Operating Temperature (°C) | -55°C to +100°C |
TEST DATA



