Description
« Click Here for the HA50A1-09 Outline Drawing
ELECTRICAL SPECIFICATIONS
| Frequency Range (GHz) | 50GHz |
| Impedance (Nominal) | 50 Ohms |
| Attenuation Accuracy | DC - 26.5GHz 26.5 - 40GHz 40 - 50GHz |
| 1-10 dB: | ± 0.50 dB ± 1.00 dB ± 1.5 dB |
| VSWR (MAX) | |
| DC - 26.5 GHz: | < 1.35 |
| Power Rating AVG: |
1 WATT @ 25°C |
MECHANICAL SPECIFICATIONS
| Connectors: | Stainless Steel, Passivated |
| Connector Pins: | Beryllium Copper, Gold Plate |
| Housing | Stainless Steel, Passivated |
| Insulators: | High Temperature Plastic Bead |
| Operating Temperature (°C) | -55°C to +100°C |
- Attenuation Accuracy:
- ±1.5dB
- Connector 1 Gender:
- Male
- Connector 1 Series:
- 2.4mm
- Connector 2 Gender:
- Female
- Connector 2 Series:
- 2.4mm
- dB Value:
- 9
- Frequency, Max:
- 50 GHz
- Frequency, Min:
- DC
- Power Rating:
- 1 Watt
- Product Type:
- Fixed
- Type:
- Coaxial
PRODUCT DETAILS 

« Click Here for the HA50A1-09 Outline Drawing
ELECTRICAL SPECIFICATIONS
| Frequency Range (GHz) | 50GHz |
| Impedance (Nominal) | 50 Ohms |
| Attenuation Accuracy | DC - 26.5GHz 26.5 - 40GHz 40 - 50GHz |
| 1-10 dB: | ± 0.50 dB ± 1.00 dB ± 1.5 dB |
| VSWR (MAX) | |
| DC - 26.5 GHz: | < 1.35 |
| Power Rating AVG: |
1 WATT @ 25°C |
MECHANICAL SPECIFICATIONS
| Connectors: | Stainless Steel, Passivated |
| Connector Pins: | Beryllium Copper, Gold Plate |
| Housing | Stainless Steel, Passivated |
| Insulators: | High Temperature Plastic Bead |
| Operating Temperature (°C) | -55°C to +100°C |



