Description
 « Click Here for the HT4310M-2 Datasheet-Outline Drawing
« Click Here for the HT4310M-2 Datasheet-Outline Drawing
Electrical Specifications
| Parameter | Specification | |
| Frequency | DC - 4 GHz | |
| Impedence | 50 Ohms | |
| VSWR | DC - 2 GHz: 1.15:1 3 - 4 GHz: 1.25:1 | |
| DC Resistance | 50 ±1.5 Ohms | |
|  Power Rating | Ave:   2 Watts | |
| Operating Temperature | Minimum: -60°C | Maximum: +125°C | 
Mechanical Specifications
| Item | Specification | 
|---|---|
| Insulator |  pSeries Resin | 
|  Center Contact | Brass | 
|  Body |  Brass | 
|  Coupling Nut | Brass | 
| Gasket | Silicone Rubber | 
- Connector 1 Gender:
- Male
- Connector 1 Series:
- 4.3-10
- Frequency, Max:
- 4 GHz
- Frequency, Min:
- DC
- Power Rating:
- 2 Watts
PRODUCT DETAILS 

     « Click Here for the HT4310M-2 Datasheet-Outline Drawing
« Click Here for the HT4310M-2 Datasheet-Outline Drawing
Electrical Specifications
| Parameter | Specification | |
| Frequency | DC - 4 GHz | |
| Impedence | 50 Ohms | |
| VSWR | DC - 2 GHz: 1.15:1 3 - 4 GHz: 1.25:1 | |
| DC Resistance | 50 ±1.5 Ohms | |
|  Power Rating | Ave:   2 Watts | |
| Operating Temperature | Minimum: -60°C | Maximum: +125°C | 
Mechanical Specifications
| Item | Specification | 
|---|---|
| Insulator |  pSeries Resin | 
|  Center Contact | Brass | 
|  Body |  Brass | 
|  Coupling Nut | Brass | 
| Gasket | Silicone Rubber | 
 
 
                     
                     
                     
                     
                 
                 
                 
                 
                 
                




 
  
 
