Description
 « Click Here for the HT4310M-10 Outline Drawing
« Click Here for the HT4310M-10 Outline Drawing
Electrical Specifications
| Parameter | Specification | |
| Frequency | DC - 8.5 GHz | |
| Impedence | 50 Ohms | |
| VSWR | DC - 3 GHz: 1.15:1 3 - 8.5 GHz: 1.25:1 | |
|  Power Rating | Ave:   10 Watts (Derated Linearly to .05W + 125°C) | Peak:  1 KW (5µS pulse width with 1% Duty Cycle) | 
| Operating Temperature | Minimum: -55°C | Maximum: +125°C | 
Mechanical Specifications
| Item | Specification | 
|---|---|
| Insulator |  PTFE | 
|  Center Contact | Silver Plated Phosphor Bronze | 
|  Body |  Albaloy/AI Plated Brass | 
|  Coupling Nut | Albaloy Plated Brass | 
| Gasket | MVQ/ Silicone Rubber | 
|  Heat Sink                    | Black Anodized Aluminum | 
- Connector 1 Gender:
- Male
- Connector 1 Series:
- 4.3-10
- Frequency, Max:
- 8.5 GHz
- Frequency, Min:
- DC
- Power Rating:
- 10 Watts
PRODUCT DETAILS 

     « Click Here for the HT4310M-10 Outline Drawing
« Click Here for the HT4310M-10 Outline Drawing
Electrical Specifications
| Parameter | Specification | |
| Frequency | DC - 8.5 GHz | |
| Impedence | 50 Ohms | |
| VSWR | DC - 3 GHz: 1.15:1 3 - 8.5 GHz: 1.25:1 | |
|  Power Rating | Ave:   10 Watts (Derated Linearly to .05W + 125°C) | Peak:  1 KW (5µS pulse width with 1% Duty Cycle) | 
| Operating Temperature | Minimum: -55°C | Maximum: +125°C | 
Mechanical Specifications
| Item | Specification | 
|---|---|
| Insulator |  PTFE | 
|  Center Contact | Silver Plated Phosphor Bronze | 
|  Body |  Albaloy/AI Plated Brass | 
|  Coupling Nut | Albaloy Plated Brass | 
| Gasket | MVQ/ Silicone Rubber | 
|  Heat Sink                    | Black Anodized Aluminum | 
 
 
                     
                     
                     
                     
                 
                 
                 
                 
                 
                 
            




 
  
 
