Description
Specifications
Parameter | Specification | |
Frequency Range | DC - 40 GHz | |
Insulation Resistance | 5,000MΩ | |
Insertion Loss | <2.0dB @ 40 GHz | |
VSWR | DC - 40 GHz - 1.30:1 MAX | |
Impedence | 50Ω | |
Dielectric Withstanding Voltage | 1,000V Max at Sea Level | |
Min. Bend Radius | 1.4" | |
Velocity of Propagation | 83% | |
RF Leakage | >90 dB | |
Phase Stability | <±0.04dB @ 40 GHz | |
Phase Stability over Flexure | < ±4.0° @ 40 GHz | |
Capacitance | 27pf/ft=88pf/m | |
Temperature Range | -45°C - +85°C |
Materials and Finishes
Description | Materials Plus Finish or Color | |
Connectors | Stainless Steel | Passivated |
Connector Center Contact | Copper | Gold Plated |
Insulation | PEI | N/A |
Inner and Outer Shield | Copper | Silver Plated |
Cable Center Contact | Copper | Silver Plated |
Jacket | FEP | N/A |
Outer Armor | PTFE Braid | Purple |
- Type:
- Coax Cable Assemblies
- Style:
- Test Cable Assemblies
- Application:
- 2.92mm Male to 2.92mm Female Cable Assemblies
- Construction:
- Ruggedized Low Loss
- Connector 1:
- 2.92mm Male
- Connector 2:
- 2.92mm Female
- Length (in.):
- 24
- Impedance (Ohms):
- 50
- Max Frequency (GHz):
- 40
PRODUCT DETAILS 

Specifications
Parameter | Specification | |
Frequency Range | DC - 40 GHz | |
Insulation Resistance | 5,000MΩ | |
Insertion Loss | <2.0dB @ 40 GHz | |
VSWR | DC - 40 GHz - 1.30:1 MAX | |
Impedence | 50Ω | |
Dielectric Withstanding Voltage | 1,000V Max at Sea Level | |
Min. Bend Radius | 1.4" | |
Velocity of Propagation | 83% | |
RF Leakage | >90 dB | |
Phase Stability | <±0.04dB @ 40 GHz | |
Phase Stability over Flexure | < ±4.0° @ 40 GHz | |
Capacitance | 27pf/ft=88pf/m | |
Temperature Range | -45°C - +85°C |
Materials and Finishes
Description | Materials Plus Finish or Color | |
Connectors | Stainless Steel | Passivated |
Connector Center Contact | Copper | Gold Plated |
Insulation | PEI | N/A |
Inner and Outer Shield | Copper | Silver Plated |
Cable Center Contact | Copper | Silver Plated |
Jacket | FEP | N/A |
Outer Armor | PTFE Braid | Purple |