Description
Specifications
Parameter | Specification | |
Frequency Range | DC - 26.5 GHz | |
Insulation Resistance | 1,000MΩ | |
Insertion Loss | >0.057 x L+0.4dB@18GHz >0.073 x L+0.5dB@26.5GHz | |
VSWR | DC - 26.5 GHz - 1.35:1 MAX | |
Impedence | 50Ω | |
Dielectric Withstanding Voltage | 500V Max at Sea Level | |
Temperature Range | -55°C - +125°C | |
RoHS Compliant |
Materials and Finishes
Description | Materials Plus Finish or Color | |
Connectors | Stainless Steel | Passivated |
Insulation | PTFE | N/A |
Center Conductor | Copper | Gold Plated |
Nuts | Stainless Steel | Passivated |
- Type:
- Coax Cable Assemblies
- Style:
- Conformable Cable Assemblies
- Application:
- SMA Male to SMA Male Cable Assemblies
- Construction:
- Standard
- Connector 1:
- SMA Male
- Connector 2:
- SMA Male
- Length (in.):
- 16
- Impedance (Ohms):
- 50
PRODUCT DETAILS
Specifications
Parameter | Specification | |
Frequency Range | DC - 26.5 GHz | |
Insulation Resistance | 1,000MΩ | |
Insertion Loss | >0.057 x L+0.4dB@18GHz >0.073 x L+0.5dB@26.5GHz | |
VSWR | DC - 26.5 GHz - 1.35:1 MAX | |
Impedence | 50Ω | |
Dielectric Withstanding Voltage | 500V Max at Sea Level | |
Temperature Range | -55°C - +125°C | |
RoHS Compliant |
Materials and Finishes
Description | Materials Plus Finish or Color | |
Connectors | Stainless Steel | Passivated |
Insulation | PTFE | N/A |
Center Conductor | Copper | Gold Plated |
Nuts | Stainless Steel | Passivated |