Description
Specifications 
 Parameter |   Specification  |  |
|    Frequency Range  |  DC - 26.5 GHz | |
|    Insulation Resistance  |  1,000MΩ | |
|    Insertion Loss  |  >0.057 x L+0.4dB@18GHz >0.073 x L+0.5dB@26.5GHz  |  |
|   VSWR  |  DC - 26.5 GHz - 1.35:1 MAX | |
|    Impedence  |  50Ω |  |
|    Dielectric Withstanding Voltage  |  500V Max at Sea Level  |  |
|    Temperature Range  |  -55°C - +125°C | |
|   RoHS Compliant  |  ||
Materials and Finishes 
 Description |   Materials Plus Finish or Color  |  |
|   Connectors  |  Stainless Steel |  Passivated | 
|   Insulation  |  PTFE | N/A | 
|    Center Conductor  |  Copper |  Gold Plated |  
|    Nuts  |   Stainless Steel |  Passivated | 
- Cable Diameter:
 - .141
 - Cable Length (Inch):
 - 20
 - Cable Series:
 - RG402
 - Connector 1 Gender:
 - Male
 - Connector 1 Series:
 - SMA
 - Connector 1 Style:
 - Straight
 - Connector 2 Gender:
 - Male
 - Connector 2 Series:
 - SMA
 - Connector 2 Style:
 - Straight
 - Flex Type:
 - Conformable
 - Frequency, Max:
 - 26.5 GHz
 - Frequency, Min:
 - DC
 - Jacket Material:
 - Tin Braid
 
PRODUCT DETAILS 

    
Specifications 
 Parameter |   Specification  |  |
|    Frequency Range  |  DC - 26.5 GHz | |
|    Insulation Resistance  |  1,000MΩ | |
|    Insertion Loss  |  >0.057 x L+0.4dB@18GHz >0.073 x L+0.5dB@26.5GHz  |  |
|   VSWR  |  DC - 26.5 GHz - 1.35:1 MAX | |
|    Impedence  |  50Ω |  |
|    Dielectric Withstanding Voltage  |  500V Max at Sea Level  |  |
|    Temperature Range  |  -55°C - +125°C | |
|   RoHS Compliant  |  ||
Materials and Finishes 
 Description |   Materials Plus Finish or Color  |  |
|   Connectors  |  Stainless Steel |  Passivated | 
|   Insulation  |  PTFE | N/A | 
|    Center Conductor  |  Copper |  Gold Plated |  
|    Nuts  |   Stainless Steel |  Passivated | 
                    
                    
                    
                
                
                
                
                
                
            


 
 