SMP Female Right Angle to SMP Male Bulkhead

HLB098-SMPJRA-SMPPBH-L* Littlebend flexible cables are terminated with high performance SMP right-angle and bulkhead connectors.
Also available in 2.4mm, 2.92mm, SMA and SMPM connectors. Additional configurations available by special order.

Click Part Number Below to View Each Length

Part # Length 2GHz 12.4 GHz 18 GHz
VSWR IL (dB) VSWR IL (dB) VSWR IL (dB)
 HLB098-SMPJRA-SMPPBH-03 3" 1.15:1 0.3 1.25:1 0.5 1.35:1 0.6
 HLB098-SMPJRA-SMPPBH-04 4" 1.15:1 0.3 1.25:1 0.6 1.35:1 0.7
 HLB098-SMPJRA-SMPPBH-05 5" 1.15:1 0.3 1.25:1 0.6 1.35:1 0.8
 HLB098-SMPJRA-SMPPBH-06 6" 1.15:1 0.3 1.25:1 0.7 1.35:1 0.8
 HLB098-SMPJRA-SMPPBH-07 7" 1.15:1 0.4 1.25:1 0.8 1.35:1 0.9
 HLB098-SMPJRA-SMPPBH-08 8" 1.15:1 0.4 1.25:1 0.8 1.35:1 1.0
 HLB098-SMPJRA-SMPPBH-09 9" 1.15:1 0.4 1.25:1 0.9 1.35:1 1.0
 HLB098-SMPJRA-SMPPBH-10 10" 1.15:1 0.4 1.25:1 0.9 1.35:1 1.1
 HLB098-SMPJRA-SMPPBH-11 11" 1.15:1 0.4 1.25:1 1.0 1.35:1 1.2
 HLB098-SMPJRA-SMPPBH-12 12" 1.15:1 0.5 1.25:1 1.1 1.35:1 1.2
 HLB098-SMPJRA-SMPPBH-13 13" 1.15:1 0.5 1.25:1 1.1 1.35:1 1.3
 HLB098-SMPJRA-SMPPBH-14 14" 1.15:1 0.5 1.25:1 1.2 1.35:1 1.4
 HLB098-SMPJRA-SMPPBH-15 15" 1.15:1 0.5 1.25:1 1.2 1.35:1 1.5
 HLB098-SMPJRA-SMPPBH-16 16" 1.15:1 0.6 1.25:1 1.3 1.35:1 1.5
 HLB098-SMPJRA-SMPPBH-17 17" 1.15:1 0.6 1.25:1 1.4 1.35:1 1.6
 HLB098-SMPJRA-SMPPBH-18 18" 1.15:1 0.6 1.25:1 1.4 1.35:1 1.7
 HLB098-SMPJRA-SMPPBH-19 19" 1.15:1 0.6 1.25:1 1.5 1.35:1 1.7
 HLB098-SMPJRA-SMPPBH-20 20" 1.15:1 0.6 1.25:1 1.5 1.35:1 1.8
 HLB098-SMPJRA-SMPPBH-21 21" 1.15:1 0.7 1.25:1 1.6 1.35:1 1.9
 HLB098-SMPJRA-SMPPBH-22 22" 1.15:1 0.7 1.25:1 1.6 1.35:1 2.0
 HLB098-SMPJRA-SMPPBH-23 23" 1.15:1 0.7 1.25:1 1.7 1.35:1 2.0
 HLB098-SMPJRA-SMPPBH-24 24" 1.15:1 0.7 1.25:1 1.8 1.35:1 2.1
 HLB098-SMPJRA-SMPPBH-30 30" 1.15:1 0.9 1.25:1 2.1 1.35:1 2.5
 HLB098-SMPJRA-SMPPBH-36 36" 1.15:1 1.0 1.25:1 2.5 1.35:1 3.0
 HLB098-SMPJRA-SMPPBH-48 48" 1.15:1 1.3 1.25:1 3.2 1.35:1 3.8
Choose View Style View Grid List
Product
Product Name
Part #
Price

Welcome to HASCO Components precision RF and Microwave coaxial cable assemblies section. HASCO stocks an extensive selection of standard length Semi-Rigid, Hand Formable and Flexible Low Loss, Ultra Low Loss, Phase Stable vs. Flexure, Phase Stable over Temperature, Amplitude Stable, Precision Bench Test, VNA, and Armored coaxial cable assemblies. HASCO's RF and Microwave cables are terminated with high quality precision SMA, 3.5mm, 2.92mm, 2.40mm and 1.85mm male (Plug) and Female (Jack) connectors. In addition to the standard length in stock, HASCO builds custom cable assemblies with SMA, SSMA, 2.92mm, 2.40mm, 1.85mm, 1.0mm, Type N, TNC, GPO™ and GPPO™ connectors.

Complete your order by 4:00 p.m. PST and receive same-day shipping. Don’t forget to sign up for HASCO’s newsletter to receive up-to-date deals and new RF cable assembly product releases!

Request a Quote