Description
Corning Gilbert, G4PO Male Straight Shroud to PCB Surface Mount
Part #S008-L95-04-T
Specifications
Item | Specification |
---|---|
Impedence | 50 Ohms |
Frequency Range | DC to 60 GHz |
VSWR | 1.15:1 Typical |
Insertion Loss | .03√f (GHz |
Dielectric Withstanding | 250V (@ Sea Level) |
Isulation Resistance | 3,500 Megaohms Min |
RF Leakage | -80 dB (typical mated pair) |
Temperature Range | +55°C to 165°C |
Mechanical Specifications
Item | Specification |
---|---|
Body Material | Gold Plated BeCu |
Contacts | Gold Plated BeCu |
Insulator | PTFE Fluorocarbon |
- HASCO Cage Code:
- 0T8L4
PRODUCT DETAILS
Corning Gilbert, G4PO Male Straight Shroud to PCB Surface Mount
Part #S008-L95-04-T
Specifications
Item | Specification |
---|---|
Impedence | 50 Ohms |
Frequency Range | DC to 60 GHz |
VSWR | 1.15:1 Typical |
Insertion Loss | .03√f (GHz |
Dielectric Withstanding | 250V (@ Sea Level) |
Isulation Resistance | 3,500 Megaohms Min |
RF Leakage | -80 dB (typical mated pair) |
Temperature Range | +55°C to 165°C |
Mechanical Specifications
Item | Specification |
---|---|
Body Material | Gold Plated BeCu |
Contacts | Gold Plated BeCu |
Insulator | PTFE Fluorocarbon |