Description
« Click Here for the HA18A-30 Outline Drawing
Electrical Specifications
Parameter | Specification | |
Frequency | DC - 18 GHz | |
Impedence | 50 Ohms | |
Attenuation (dB) | DC - 18 GHz 0.5 - 9: ± 0.30 dB 10 - 20: ± 0.50 dB 25 & 30: ± 0.75 dB | |
VSWR | DC - 4 GHz: 1.15:1 4-8 GHz: 1.20:1 8-12.4 GHz: 1.25:1 12.4-18 GHz: 1.35:1 | |
Power Rating | AVE: 2 WATTS 5 µSec Pulse, 0.05% Duty Cycle | PEAK: 250 WATTS |
Operating Temperature | Minimum: -55°C | Maximum: +85°C |
Mechanical Specifications
Item | Specification |
---|---|
Body, Housing & Hex Nut | Passivated Stainless Steel |
Center Contact | Gold Plated Beryllium Copper |
Insulator | PTFE, Virgin Electrical Grade |
- Attenuation Accuracy:
- ±0.75dB
- Connector 1 Gender:
- Male
- Connector 1 Series:
- SMA
- Connector 2 Gender:
- Female
- Connector 2 Series:
- SMA
- dB Value:
- 30
- Frequency, Max:
- 18 GHz
- Frequency, Min:
- DC
- Power Rating:
- 2 Watts
- Product Type:
- Fixed
- Type:
- Coaxial
PRODUCT DETAILS
« Click Here for the HA18A-30 Outline Drawing
Electrical Specifications
Parameter | Specification | |
Frequency | DC - 18 GHz | |
Impedence | 50 Ohms | |
Attenuation (dB) | DC - 18 GHz 0.5 - 9: ± 0.30 dB 10 - 20: ± 0.50 dB 25 & 30: ± 0.75 dB | |
VSWR | DC - 4 GHz: 1.15:1 4-8 GHz: 1.20:1 8-12.4 GHz: 1.25:1 12.4-18 GHz: 1.35:1 | |
Power Rating | AVE: 2 WATTS 5 µSec Pulse, 0.05% Duty Cycle | PEAK: 250 WATTS |
Operating Temperature | Minimum: -55°C | Maximum: +85°C |
Mechanical Specifications
Item | Specification |
---|---|
Body, Housing & Hex Nut | Passivated Stainless Steel |
Center Contact | Gold Plated Beryllium Copper |
Insulator | PTFE, Virgin Electrical Grade |