Description
« Click Here for the HLL140M Series Datasheet« Click Here for the HLL140M-24P-24P-12 Outline Drawing
FEATURES:
Specifications
Parameter | Specification | |
Frequency Range | DC - 50 GHz | |
Insulation Resistance | 5,000MΩ | |
Insertion Loss | <2.0dB @ 50 GHz | |
Impedence | 50Ω | |
Dielectric Withstanding Voltage | 1,000V Max at Sea Level | |
Min. Bend Radius - Installation | 0.56 In. | |
Min. Bend Radius - Repeated | 1.13 In. | |
Velocity of Propagation | 74% | |
Time Delay | 5 ns/m | |
Capacitance | 90pf/m | |
Raw Cable Temperature Range | -55°C - +165°C | |
Cable Max Dia | 0.14 in. |
Materials and Finishes
Description | Materials Plus Finish or Color | |
Connector Bodies | Stainless Steel | Passivated |
Connector Nuts | Stainless Steel | Passivated |
Contacts | BeCu | Gold Plated |
Dielectric | PTFE | N/A |
Jacket | FEP | Blue |
Performance Graphs
- Cable Diameter:
- .141
- Cable Length (Inch):
- 12
- Cable Series:
- HLL140M
- Cable Type:
- Low Loss
- Cable Type:
- Phase Stable
- Connector 1 Gender:
- Male
- Connector 1 Series:
- 2.4mm
- Connector 1 Style:
- Straight
- Connector 2 Gender:
- Male
- Connector 2 Series:
- 2.4mm
- Connector 2 Style:
- Straight
- Flex Type:
- Flexible
- Frequency, Max:
- 50 GHz
- Frequency, Min:
- DC
- Jacket Material:
- FEP
- Type:
- Standard Test
- Velocity of Propogation (%):
- 74
PRODUCT DETAILS
« Click Here for the HLL140M Series Datasheet« Click Here for the HLL140M-24P-24P-12 Outline Drawing
FEATURES:
Specifications
Parameter | Specification | |
Frequency Range | DC - 50 GHz | |
Insulation Resistance | 5,000MΩ | |
Insertion Loss | <2.0dB @ 50 GHz | |
Impedence | 50Ω | |
Dielectric Withstanding Voltage | 1,000V Max at Sea Level | |
Min. Bend Radius - Installation | 0.56 In. | |
Min. Bend Radius - Repeated | 1.13 In. | |
Velocity of Propagation | 74% | |
Time Delay | 5 ns/m | |
Capacitance | 90pf/m | |
Raw Cable Temperature Range | -55°C - +165°C | |
Cable Max Dia | 0.14 in. |
Materials and Finishes
Description | Materials Plus Finish or Color | |
Connector Bodies | Stainless Steel | Passivated |
Connector Nuts | Stainless Steel | Passivated |
Contacts | BeCu | Gold Plated |
Dielectric | PTFE | N/A |
Jacket | FEP | Blue |
Performance Graphs