Description
FEATURES:
- RoHs Compliant
- Easily hand Formable to Final Shape
- SMA Straight Connector
- 100% VSWR test to 18 GHz
- 100% Hi-pot and continuity tests
- Cable Insertion Loss at +25°C: 0.8 dB + 0.065 x length (per inch)
ELECTRICAL SPECIFICATIONS:
Max Frequency (GHz) | 18 |
|
|
|
|
Capacitance (pF/ft) | 29 |
|
|
|
|
Velocity Propagation (%) | 70 |
|
|
|
|
RF Leakage @ 18 GHz (dB) | >100 |
|
|
|
|
Impedance (Ohms) | 50 |
|
|
|
|
Power CW (Watts) | Call for More Info |
|
|
|
|
MECHANICAL SPECIFICATIONS:
Outer Conductor Diameter (Inch) | .141 |
Min. bend radius (Inch) | .25 |
Recommend Bend Radius (Inch) | 1.5 |
Raw Cable Temperature Range (°C) | -55 to +85°C |
MATERIALS AND FINISHES:
DESCRIPTION | MATERIALS | FINISH OR COLOR |
Marker | Mil-l-23053 | Black |
Contacts | Brass | Gold Plated |
Insulators | PTFE | None |
Connector Bodies | Brass | Ni/Au |
Connector Nuts | Stainless Steel | Passivated |
Gasket | Silicon Rubber | A-A-59588 |
- Type:
- Coax Cable Assemblies
- Style:
- Conformable Cable Assemblies
- Application:
- SMA Male to SMA Male Cable Assemblies
- Construction:
- Standard
- Connector 1:
- SMA Male
- Connector 2:
- SMA Male
- Length (in.):
- 5
- Impedance (Ohms):
- 50
PRODUCT DETAILS
FEATURES:
- RoHs Compliant
- Easily hand Formable to Final Shape
- SMA Straight Connector
- 100% VSWR test to 18 GHz
- 100% Hi-pot and continuity tests
- Cable Insertion Loss at +25°C: 0.8 dB + 0.065 x length (per inch)
ELECTRICAL SPECIFICATIONS:
Max Frequency (GHz) | 18 |
|
|
|
|
Capacitance (pF/ft) | 29 |
|
|
|
|
Velocity Propagation (%) | 70 |
|
|
|
|
RF Leakage @ 18 GHz (dB) | >100 |
|
|
|
|
Impedance (Ohms) | 50 |
|
|
|
|
Power CW (Watts) | Call for More Info |
|
|
|
|
MECHANICAL SPECIFICATIONS:
Outer Conductor Diameter (Inch) | .141 |
Min. bend radius (Inch) | .25 |
Recommend Bend Radius (Inch) | 1.5 |
Raw Cable Temperature Range (°C) | -55 to +85°C |
MATERIALS AND FINISHES:
DESCRIPTION | MATERIALS | FINISH OR COLOR |
Marker | Mil-l-23053 | Black |
Contacts | Brass | Gold Plated |
Insulators | PTFE | None |
Connector Bodies | Brass | Ni/Au |
Connector Nuts | Stainless Steel | Passivated |
Gasket | Silicon Rubber | A-A-59588 |