Description
The Advanced Microwave HM3508 is a double-balanced 25 to 40 GHz microwave mixer with an IF frequency range of DC to 8 GHz. The LO is driven between +14 to +17 dBm, and as an up or downconverter features typical conversion loss of 10 dB, L to I isolation of 30 dB, and L to R isolation of 32 dB. Maximum Input power is +20dBm.
« Click Here for the HM3508 Datasheet
Product Specifications
Parameter | Specification | ||
Minimum | Typical | Maximum | |
Frequency RF/LO | 25 GHz | - | 40 GHz |
Frequency IF | DC | - | 8 GHz |
Conversion Loss | - | 10 dB | 13 dB |
Isolation L/I | 24 dB | 30 dB | - |
Isolation L/R | 27 dB | 32 dB | - |
LO Drive Level | +14 dBm | - | +17 dBm |
Input P1 dB | +8 dBm | - | - |
Noise Figure | Conv. Loss +0.5 dB | - | - |
Input Power | - | - | +20 dBm |
Operating Temperature | -40°C | - | +85°C |
Storage Temperature | -54°C | - | +125°C |
ESD Sensitive | Handle only in ESD Workstation |
Mechanical Specifications
Item | Specification |
---|---|
Housing | Passivated Stainless Steel |
SMA Contact | Gold Plated Beryllium Copper |
SMA Dielectric | PTFE |
- HASCO Cage Code:
- 0T8L4
PRODUCT DETAILS
The Advanced Microwave HM3508 is a double-balanced 25 to 40 GHz microwave mixer with an IF frequency range of DC to 8 GHz. The LO is driven between +14 to +17 dBm, and as an up or downconverter features typical conversion loss of 10 dB, L to I isolation of 30 dB, and L to R isolation of 32 dB. Maximum Input power is +20dBm.
« Click Here for the HM3508 Datasheet
Product Specifications
Parameter | Specification | ||
Minimum | Typical | Maximum | |
Frequency RF/LO | 25 GHz | - | 40 GHz |
Frequency IF | DC | - | 8 GHz |
Conversion Loss | - | 10 dB | 13 dB |
Isolation L/I | 24 dB | 30 dB | - |
Isolation L/R | 27 dB | 32 dB | - |
LO Drive Level | +14 dBm | - | +17 dBm |
Input P1 dB | +8 dBm | - | - |
Noise Figure | Conv. Loss +0.5 dB | - | - |
Input Power | - | - | +20 dBm |
Operating Temperature | -40°C | - | +85°C |
Storage Temperature | -54°C | - | +125°C |
ESD Sensitive | Handle only in ESD Workstation |
Mechanical Specifications
Item | Specification |
---|---|
Housing | Passivated Stainless Steel |
SMA Contact | Gold Plated Beryllium Copper |
SMA Dielectric | PTFE |