Description
Specifications
Item | Specification |
|---|---|
| Frequency Range | DC to 18 GHz |
| Impedance | 50 Ohms |
| Power | 2 Watts (avg), 500 Watts (peak) |
| VSWR | 1.05:1 Max (DC - 4 GHz) |
| Temperature Range | -55°C to 125°C |
Mechanical Specifications
Item | Specification |
|---|---|
| Body & Nut | Passivated Stainless Steel |
| Dielectric | PTFE (Per ASTM D1710) |
| Inner Conductor | Gold Plated BeCu (Per ASTM B196 & B197, MIL-PRF-3912) |
| Outer Conductor | Passivated Stainless Steel (Per ASTM A484 & A582, Class 303, Cond. A) |
- Connector 1 Gender:
- Male
- Connector 1 Series:
- SMA
- Frequency, Max:
- 18 GHz
- Frequency, Min:
- DC
- Power Rating:
- 2 Watts
PRODUCT DETAILS 

Specifications
Item | Specification |
|---|---|
| Frequency Range | DC to 18 GHz |
| Impedance | 50 Ohms |
| Power | 2 Watts (avg), 500 Watts (peak) |
| VSWR | 1.05:1 Max (DC - 4 GHz) |
| Temperature Range | -55°C to 125°C |
Mechanical Specifications
Item | Specification |
|---|---|
| Body & Nut | Passivated Stainless Steel |
| Dielectric | PTFE (Per ASTM D1710) |
| Inner Conductor | Gold Plated BeCu (Per ASTM B196 & B197, MIL-PRF-3912) |
| Outer Conductor | Passivated Stainless Steel (Per ASTM A484 & A582, Class 303, Cond. A) |



