*** FOR QUANTITIES GREATER THAN CURRENT STOCK LEVELS CONTACT CUSTOMER SERVICE 1-888-498-3242
FEATURES:
ELECTRICAL SPECIFICATIONS:
Max Frequency (GHz) | 26.5 |
|
|
|
|
Capacitance (pF/ft) | 82 |
|
|
|
|
Velocity Propagation (%) | 80 |
|
|
|
|
RF Leakage @ 18 GHz (dB) | 95 |
|
|
|
|
Time Delay (ns/Ft) | 4.14 |
|
|
|
|
Impedance (Ohms) | 50 |
|
|
|
|
Frequency (GHz) | 2 | 6 | 18 | 26.5 | |
Power CW (Watts) | 510 | 285 | 165 | 135 | |
Attenuation Typ. (dB/m) | 0.0271 | 0.661 | 0.825 | 1.469 | |
Phase Stability vs. Flexure (°) | ±0.4 | ±1.2 | ±3.6 | ±5.3 |
MECHANICAL SPECIFICATIONS:
Cable Max Dia. (Inch) | 0.195 |
Min. bend radius (Inch) | 1.0 |
Recommend Bend Radius (Inch) | 2.0 |
Temperature Range (°C) | -55 to +85 |
Raw Cable Temperature Range (°C) | -55 to +200 |
MATERIALS AND FINISHES:
DESCRIPTION | MATERIALS | FINISH OR COLOR |
Cable Jacket | FEP | Light Green |
Marker | Mil-l-23053 | White |
Contacts | BeCu | Gold Plated |
Insulators | PEEK | None |
Connector Bodies | Stainless Steel | Passivated |
Connector Nuts | Stainless Steel | Passivated |
Gasket | Silicon Rubber | A-A-59588 |