Littlebend HLB098 Ultra Flexible RF Cable with SMA Male to SMA Male Straight Connectors, 10 Inches

$48.50
Part #:
HLB098-S1-S1-10
Brand:
Littlebend
Weight:
4.00 Ounces
Shipping:
Calculated at checkout
Current Stock:
18

Pricing by Quantity:

QUANTITY

1 to 9

Buy 10 - 24

Buy 25 - 49

Buy 50 - 99

PRICE

$48.50

$36.38

$31.28

$27.84

ADD TO WISHLIST

Description

littlebend-logo-small-nor.png
Littlebend Part Number: HLB098-S1-S1-10
 
Product Features:
  • Super Flexible with a Minimum Bend Radius of .02" (5mm)
  • High Shielding Effectiveness of >90dB
  • High Retention Force of >90N
  • Eliminates the Need for Right Angle Connectors
  • Phase and Amplitude Stable (See specs below)

The HLB098 Littlebend Ultra Flexible RF Cable is designed for demanding microwave interconnect requirements. They are phase and amplitude stable. This cable is well suited for dense microwave packaging with a 0.20” minimum bend radius in an 0.098” cable with stainless steel braid.

HLB098 Littlebend SMA flexible cables are terminated with high performance SMA straight connectors. Also available in 2.92mm and 2.4mm connectors. Additional configurations available by special order. HASCO Cage Code: 0T8L4

 
pdf newicon image« Click Here for the HLB098-S1-S1-10 Datasheet

Specifications

Item

Specification

 Impedence

 50 Ohms

 Frequency Range

 DC to 26.5 GHz

 VSWR

 See Chart Below

 Insertion Loss

 See Chart Below

 Dielectric Withstanding Voltage

 750V

 Power Handling at 20°C

 1 GHZ - 103W
 6 GHz - 40W
 12 GHz - 28W
 18 GHz - 22W
 26.5 GHz - 18W

 Insulation Resistance

 1000MΩ

 Min. Bend Radius

 Static: 0.20", Repeated: 0.40"

 Amplitude Stability

 <±.08dB @ 26.5 GHz

 Phase Stability vs. Flexure

 <±3° @ 26.5 GHz (When wrapped around a 26.4mm Radius Mandrel)

 Durability

 1000 Cycles Min.

 Temperature Range

 +55°C to 125°C

 

 

 

 

 

 

 

 

 

 

 

 

Mechanical Specifications

Item

Specification

 Cable Center Conductor

 Silver Plated Solid Copper

 Cable Outer Conductor

 Silver Plated Copper Strip

 Outer Shield

 Stainless Steel Braid

 Cable Jacket

 FEP

 Dielectric

 Low Density PTFE

 SMA Body & Nut

 Passivated Stainless Steel

 SMA Center Contact

 Gold Plated Brass

 

 

 

 

 

 

Click Part Number Below to View Each Length

Part # Length 2GHz 12.4 GHz 18 GHz 24 GHz 26.5 GHz
VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB)
 HLB098-S1-S1-03 3" 1.15:1 0.3 1.25:1 0.5 1.30:1 0.6 1.35:1 0.7 1.35:1 0.8
 HLB098-S1-S1-04 4" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.7 1.35:1 0.8 1.35:1 0.8
 HLB098-S1-S1-05 5" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.8 1.35:1 0.9 1.35:1 0.9
 HLB098-S1-S1-06 6" 1.15:1 0.3 1.25:1 0.7 1.30:1 0.8 1.35:1 0.9 1.35:1 1.0
 HLB098-S1-S1-07 7" 1.15:1 0.4 1.25:1 0.8 1.30:1 0.9 1.35:1 1.0 1.35:1 1.1
 HLB098-S1-S1-08 8" 1.15:1 0.4 1.25:1 0.8 1.30:1 1.0 1.35:1 1.1 1.35:1 1.2
 HLB098-S1-S1-09 9" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.0 1.35:1 1.2 1.35:1 1.3
 HLB098-S1-S1-10 10" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.1 1.35:1 1.3 1.35:1 1.4
 HLB098-S1-S1-11 11" 1.15:1 0.4 1.25:1 1.0 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5
 HLB098-S1-S1-12 12" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5
 HLB098-S1-S1-13 13" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.3 1.35:1 1.5 1.35:1 1.6
 HLB098-S1-S1-14 14" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.4 1.35:1 1.6 1.35:1 1.7
 HLB098-S1-S1-15 15" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.5 1.35:1 1.7 1.35:1 1.8
 HLB098-S1-S1-16 16" 1.15:1 0.6 1.25:1 1.3 1.30:1 1.5 1.35:1 1.8 1.35:1 1.9
 HLB098-S1-S1-17 17" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.6 1.35:1 1.9 1.35:1 2.0
 HLB098-S1-S1-18 18" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.7 1.35:1 1.9 1.35:1 2.1
 HLB098-S1-S1-19 19" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.7 1.35:1 2.0 1.35:1 2.2
 HLB098-S1-S1-20 20" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.8 1.35:1 2.1 1.35:1 2.3
 HLB098-S1-S1-24 24" 1.15:1 0.7 1.25:1 1.8 1.30:1 2.1 1.35:1 2.4 1.35:1 2.6
 HLB098-S1-S1-28 28" 1.15:1 0.8 1.25:1 2.0 1.30:1 2.4 1.35:1 2.7 1.35:1 2.9
 HLB098-S1-S1-30 30" 1.15:1 0.9 1.25:1 2.1 1.30:1 2.5 1.35:1 2.9 1.35:1 3.1
 HLB098-S1-S1-32 32" 1.15:1 0.9 1.25:1 2.4 1.30:1 2.8 1.35:1 3.2 1.35:1 3.5
 HLB098-S1-S1-36 36" 1.15:1 1.0 1.25:1 2.5 1.30:1 3.0 1.35:1 3.4 1.35:1 3.7
 HLB098-S1-S1-1M 1 Meter 1.15:1 1.2 1.25:1 3.0 1.30:1 3.2 1.35:1 3.7 1.35:1 4.0
 HLB098-S1-S1-48 48" 1.15:1 1.3 1.25:1 3.2 1.30:1 3.8 1.35:1 4.4 1.35:1 4.7
*** FOR QUANTITIES GREATER THAN CURRENT STOCK LEVELS CONTACT CUSTOMER SERVICE 1-888-498-3242
Type:
RF Cable Assemblies
Style:
Test Cable Assemblies
Application:
SMA Male to Male Cable Assemblies
Construction:
Flexible
Connector 1:
SMA Male
Connector 2:
SMA Male
Length (in.):
10
Impedance (Ohms):
50
Max Frequency (GHz):
26.5
PRODUCT DETAILS
littlebend-logo-small-nor.png
Littlebend Part Number: HLB098-S1-S1-10
 
Product Features:
  • Super Flexible with a Minimum Bend Radius of .02" (5mm)
  • High Shielding Effectiveness of >90dB
  • High Retention Force of >90N
  • Eliminates the Need for Right Angle Connectors
  • Phase and Amplitude Stable (See specs below)

The HLB098 Littlebend Ultra Flexible RF Cable is designed for demanding microwave interconnect requirements. They are phase and amplitude stable. This cable is well suited for dense microwave packaging with a 0.20” minimum bend radius in an 0.098” cable with stainless steel braid.

HLB098 Littlebend SMA flexible cables are terminated with high performance SMA straight connectors. Also available in 2.92mm and 2.4mm connectors. Additional configurations available by special order. HASCO Cage Code: 0T8L4

 
pdf newicon image« Click Here for the HLB098-S1-S1-10 Datasheet

Specifications

Item

Specification

 Impedence

 50 Ohms

 Frequency Range

 DC to 26.5 GHz

 VSWR

 See Chart Below

 Insertion Loss

 See Chart Below

 Dielectric Withstanding Voltage

 750V

 Power Handling at 20°C

 1 GHZ - 103W
 6 GHz - 40W
 12 GHz - 28W
 18 GHz - 22W
 26.5 GHz - 18W

 Insulation Resistance

 1000MΩ

 Min. Bend Radius

 Static: 0.20", Repeated: 0.40"

 Amplitude Stability

 <±.08dB @ 26.5 GHz

 Phase Stability vs. Flexure

 <±3° @ 26.5 GHz (When wrapped around a 26.4mm Radius Mandrel)

 Durability

 1000 Cycles Min.

 Temperature Range

 +55°C to 125°C

 

 

 

 

 

 

 

 

 

 

 

 

Mechanical Specifications

Item

Specification

 Cable Center Conductor

 Silver Plated Solid Copper

 Cable Outer Conductor

 Silver Plated Copper Strip

 Outer Shield

 Stainless Steel Braid

 Cable Jacket

 FEP

 Dielectric

 Low Density PTFE

 SMA Body & Nut

 Passivated Stainless Steel

 SMA Center Contact

 Gold Plated Brass

 

 

 

 

 

 

Click Part Number Below to View Each Length

Part # Length 2GHz 12.4 GHz 18 GHz 24 GHz 26.5 GHz
VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB)
 HLB098-S1-S1-03 3" 1.15:1 0.3 1.25:1 0.5 1.30:1 0.6 1.35:1 0.7 1.35:1 0.8
 HLB098-S1-S1-04 4" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.7 1.35:1 0.8 1.35:1 0.8
 HLB098-S1-S1-05 5" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.8 1.35:1 0.9 1.35:1 0.9
 HLB098-S1-S1-06 6" 1.15:1 0.3 1.25:1 0.7 1.30:1 0.8 1.35:1 0.9 1.35:1 1.0
 HLB098-S1-S1-07 7" 1.15:1 0.4 1.25:1 0.8 1.30:1 0.9 1.35:1 1.0 1.35:1 1.1
 HLB098-S1-S1-08 8" 1.15:1 0.4 1.25:1 0.8 1.30:1 1.0 1.35:1 1.1 1.35:1 1.2
 HLB098-S1-S1-09 9" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.0 1.35:1 1.2 1.35:1 1.3
 HLB098-S1-S1-10 10" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.1 1.35:1 1.3 1.35:1 1.4
 HLB098-S1-S1-11 11" 1.15:1 0.4 1.25:1 1.0 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5
 HLB098-S1-S1-12 12" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5
 HLB098-S1-S1-13 13" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.3 1.35:1 1.5 1.35:1 1.6
 HLB098-S1-S1-14 14" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.4 1.35:1 1.6 1.35:1 1.7
 HLB098-S1-S1-15 15" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.5 1.35:1 1.7 1.35:1 1.8
 HLB098-S1-S1-16 16" 1.15:1 0.6 1.25:1 1.3 1.30:1 1.5 1.35:1 1.8 1.35:1 1.9
 HLB098-S1-S1-17 17" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.6 1.35:1 1.9 1.35:1 2.0
 HLB098-S1-S1-18 18" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.7 1.35:1 1.9 1.35:1 2.1
 HLB098-S1-S1-19 19" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.7 1.35:1 2.0 1.35:1 2.2
 HLB098-S1-S1-20 20" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.8 1.35:1 2.1 1.35:1 2.3
 HLB098-S1-S1-24 24" 1.15:1 0.7 1.25:1 1.8 1.30:1 2.1 1.35:1 2.4 1.35:1 2.6
 HLB098-S1-S1-28 28" 1.15:1 0.8 1.25:1 2.0 1.30:1 2.4 1.35:1 2.7 1.35:1 2.9
 HLB098-S1-S1-30 30" 1.15:1 0.9 1.25:1 2.1 1.30:1 2.5 1.35:1 2.9 1.35:1 3.1
 HLB098-S1-S1-32 32" 1.15:1 0.9 1.25:1 2.4 1.30:1 2.8 1.35:1 3.2 1.35:1 3.5
 HLB098-S1-S1-36 36" 1.15:1 1.0 1.25:1 2.5 1.30:1 3.0 1.35:1 3.4 1.35:1 3.7
 HLB098-S1-S1-1M 1 Meter 1.15:1 1.2 1.25:1 3.0 1.30:1 3.2 1.35:1 3.7 1.35:1 4.0
 HLB098-S1-S1-48 48" 1.15:1 1.3 1.25:1 3.2 1.30:1 3.8 1.35:1 4.4 1.35:1 4.7
WARRANTY INFORMATION
*** FOR QUANTITIES GREATER THAN CURRENT STOCK LEVELS CONTACT CUSTOMER SERVICE 1-888-498-3242
Part No: HLB098-S1-S1-10
Littlebend HLB098 Ultra Flexible RF Cable with SMA Male to SMA Male Straight Connectors, 10 Inches

littlebend-logo-small-nor.png
Littlebend Part Number: HLB098-S1-S1-10
 
Product Features:
  • Super Flexible with a Minimum Bend Radius of .02" (5mm)
  • High Shielding Effectiveness of >90dB
  • High Retention Force of >90N
  • Eliminates the Need for Right Angle Connectors
  • Phase and Amplitude Stable (See specs below)

The HLB098 Littlebend Ultra Flexible RF Cable is designed for demanding microwave interconnect requirements. They are phase and amplitude stable. This cable is well suited for dense microwave packaging with a 0.20” minimum bend radius in an 0.098” cable with stainless steel braid.

HLB098 Littlebend SMA flexible cables are terminated with high performance SMA straight connectors. Also available in 2.92mm and 2.4mm connectors. Additional configurations available by special order. HASCO Cage Code: 0T8L4

 
pdf newicon image« Click Here for the HLB098-S1-S1-10 Datasheet

Specifications

Item

Specification

 Impedence

 50 Ohms

 Frequency Range

 DC to 26.5 GHz

 VSWR

 See Chart Below

 Insertion Loss

 See Chart Below

 Dielectric Withstanding Voltage

 750V

 Power Handling at 20°C

 1 GHZ - 103W
 6 GHz - 40W
 12 GHz - 28W
 18 GHz - 22W
 26.5 GHz - 18W

 Insulation Resistance

 1000MΩ

 Min. Bend Radius

 Static: 0.20", Repeated: 0.40"

 Amplitude Stability

 <±.08dB @ 26.5 GHz

 Phase Stability vs. Flexure

 <±3° @ 26.5 GHz (When wrapped around a 26.4mm Radius Mandrel)

 Durability

 1000 Cycles Min.

 Temperature Range

 +55°C to 125°C

 

 

 

 

 

 

 

 

 

 

 

 

Mechanical Specifications

Item

Specification

 Cable Center Conductor

 Silver Plated Solid Copper

 Cable Outer Conductor

 Silver Plated Copper Strip

 Outer Shield

 Stainless Steel Braid

 Cable Jacket

 FEP

 Dielectric

 Low Density PTFE

 SMA Body & Nut

 Passivated Stainless Steel

 SMA Center Contact

 Gold Plated Brass

 

 

 

 

 

 

Click Part Number Below to View Each Length

Part # Length 2GHz 12.4 GHz 18 GHz 24 GHz 26.5 GHz
VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB)
 HLB098-S1-S1-03 3" 1.15:1 0.3 1.25:1 0.5 1.30:1 0.6 1.35:1 0.7 1.35:1 0.8
 HLB098-S1-S1-04 4" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.7 1.35:1 0.8 1.35:1 0.8
 HLB098-S1-S1-05 5" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.8 1.35:1 0.9 1.35:1 0.9
 HLB098-S1-S1-06 6" 1.15:1 0.3 1.25:1 0.7 1.30:1 0.8 1.35:1 0.9 1.35:1 1.0
 HLB098-S1-S1-07 7" 1.15:1 0.4 1.25:1 0.8 1.30:1 0.9 1.35:1 1.0 1.35:1 1.1
 HLB098-S1-S1-08 8" 1.15:1 0.4 1.25:1 0.8 1.30:1 1.0 1.35:1 1.1 1.35:1 1.2
 HLB098-S1-S1-09 9" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.0 1.35:1 1.2 1.35:1 1.3
 HLB098-S1-S1-10 10" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.1 1.35:1 1.3 1.35:1 1.4
 HLB098-S1-S1-11 11" 1.15:1 0.4 1.25:1 1.0 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5
 HLB098-S1-S1-12 12" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5
 HLB098-S1-S1-13 13" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.3 1.35:1 1.5 1.35:1 1.6
 HLB098-S1-S1-14 14" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.4 1.35:1 1.6 1.35:1 1.7
 HLB098-S1-S1-15 15" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.5 1.35:1 1.7 1.35:1 1.8
 HLB098-S1-S1-16 16" 1.15:1 0.6 1.25:1 1.3 1.30:1 1.5 1.35:1 1.8 1.35:1 1.9
 HLB098-S1-S1-17 17" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.6 1.35:1 1.9 1.35:1 2.0
 HLB098-S1-S1-18 18" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.7 1.35:1 1.9 1.35:1 2.1
 HLB098-S1-S1-19 19" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.7 1.35:1 2.0 1.35:1 2.2
 HLB098-S1-S1-20 20" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.8 1.35:1 2.1 1.35:1 2.3
 HLB098-S1-S1-24 24" 1.15:1 0.7 1.25:1 1.8 1.30:1 2.1 1.35:1 2.4 1.35:1 2.6
 HLB098-S1-S1-28 28" 1.15:1 0.8 1.25:1 2.0 1.30:1 2.4 1.35:1 2.7 1.35:1 2.9
 HLB098-S1-S1-30 30" 1.15:1 0.9 1.25:1 2.1 1.30:1 2.5 1.35:1 2.9 1.35:1 3.1
 HLB098-S1-S1-32 32" 1.15:1 0.9 1.25:1 2.4 1.30:1 2.8 1.35:1 3.2 1.35:1 3.5
 HLB098-S1-S1-36 36" 1.15:1 1.0 1.25:1 2.5 1.30:1 3.0 1.35:1 3.4 1.35:1 3.7
 HLB098-S1-S1-1M 1 Meter 1.15:1 1.2 1.25:1 3.0 1.30:1 3.2 1.35:1 3.7 1.35:1 4.0
 HLB098-S1-S1-48 48" 1.15:1 1.3 1.25:1 3.2 1.30:1 3.8 1.35:1 4.4 1.35:1 4.7

Part No: HLB098-S1-S1-10
LTR
DESCRIPTION
DATE
APPR
THIS DRAWING IS A CONTROLLED DOCUMENT
DRAWN BY:
CHECKED BY:
APPROVED BY:
THESE DRAWINGS AND SPECIFICATIONS ARE THE PROPERTY OF HASCO COMPONENTS AND SHALL NOT BE REPRODUCED, COPIED NOR USED - IN WHOLE OR IN PART - AS THE BASIS FOR THE MANUFACTURE OR SALE OF OTHER ITEMS WITHOUT THE EXPRESS, RITTEN PERMISSION OF HASCO COMPONENTS.

MATERIALS:

SEE DATA SHEET

CAGE CODE:

HLB098-S1-S1-10

MATERIALS:

SEE DATA SHEET

SCALE:

NS

SIZE:

REV:

Request a Quote