Littlebend - Ultra-Flexible, High-Performance Cables

littlebend-logo-small-nor.png

featuredproductheadernoregmark.png

Introducing Littlebend Ultra-Flexible RF Cable Series by HASCO Components.

The Littlebend cable series offer extremely flexible, triple-shielded cables, designed for demanding microwave interconnect applications and system designs requiring dense packaging.   This line of ultra flexible cables further expands the HASCO cable offering to provide customers with a more flexible cable option that supports the need for increased movement during testing or production applications. 

HASCO's new Littlebend Ultra-Flexible Cable Series are 100% tested for VSWR and Insertion loss. These cables are available in standard lengths from 3 to 48 inches, but can also be ordered in custom lengths. Each assembly is 100% continuity, Hi-Pot and RF tested to the printed specification prior to shipment.

HLB098-S1-S1-L* Littlebend flexible cables are terminated with high performance SMA straight connectors. Also available in 2.92mm and 2.4mm connectors. Additional configurations available by special order.

Click Part Number Below to View Each Length:

Part # Length 2GHz 12.4 GHz 18 GHz 24 GHz 26.5 GHz
VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB)
 HLB098-S1-S1-03 3" 1.15:1 0.3 1.25:1 0.5 1.30:1 0.6 1.35:1 0.7 1.35:1 0.8
 HLB098-S1-S1-04 4" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.7 1.35:1 0.8 1.35:1 0.8
 HLB098-S1-S1-05 5" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.8 1.35:1 0.9 1.35:1 0.9
 HLB098-S1-S1-06 6" 1.15:1 0.3 1.25:1 0.7 1.30:1 0.8 1.35:1 0.9 1.35:1 1.0
 HLB098-S1-S1-07 7" 1.15:1 0.4 1.25:1 0.8 1.30:1 0.9 1.35:1 1.0 1.35:1 1.1
 HLB098-S1-S1-08 8" 1.15:1 0.4 1.25:1 0.8 1.30:1 1.0 1.35:1 1.1 1.35:1 1.2
 HLB098-S1-S1-09 9" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.0 1.35:1 1.2 1.35:1 1.3
 HLB098-S1-S1-10 10" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.1 1.35:1 1.3 1.35:1 1.4
 HLB098-S1-S1-11 11" 1.15:1 0.4 1.25:1 1.0 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5
 HLB098-S1-S1-12 12" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5
 HLB098-S1-S1-13 13" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.3 1.35:1 1.5 1.35:1 1.6
 HLB098-S1-S1-14 14" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.4 1.35:1 1.6 1.35:1 1.7
 HLB098-S1-S1-15 15" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.5 1.35:1 1.7 1.35:1 1.8
 HLB098-S1-S1-16 16" 1.15:1 0.6 1.25:1 1.3 1.30:1 1.5 1.35:1 1.8 1.35:1 1.9
 HLB098-S1-S1-17 17" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.6 1.35:1 1.9 1.35:1 2.0
 HLB098-S1-S1-18 18" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.7 1.35:1 1.9 1.35:1 2.1
 HLB098-S1-S1-19 19" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.7 1.35:1 2.0 1.35:1 2.2
 HLB098-S1-S1-20 20" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.8 1.35:1 2.1 1.35:1 2.3
 HLB098-S1-S1-24 24" 1.15:1 0.7 1.25:1 1.8 1.30:1 2.1 1.35:1 2.4 1.35:1 2.6
 HLB098-S1-S1-28 28" 1.15:1 0.8 1.25:1 2.0 1.30:1 2.4 1.35:1 2.7 1.35:1 2.9
 HLB098-S1-S1-30 30" 1.15:1 0.9 1.25:1 2.1 1.30:1 2.5 1.35:1 2.9 1.35:1 3.1
 HLB098-S1-S1-32 32" 1.15:1 0.9 1.25:1 2.4 1.30:1 2.8 1.35:1 3.2 1.35:1 3.5
 HLB098-S1-S1-36 36" 1.15:1 1.0 1.25:1 2.5 1.30:1 3.0 1.35:1 3.4 1.35:1 3.7
 HLB098-S1-S1-1M 1 Meter 1.15:1 1.2 1.25:1 3.0 1.30:1 3.2 1.35:1 3.7 1.35:1 4.0
 HLB098-S1-S1-48 48" 1.15:1 0.3 1.25:1 3.2 1.30:1 3.8 1.35:1 4.4 1.35:1 4.7

Request a Quote