Littlebend - Now Available in 50 GHz

littlebend-2.4mm-email-header.png

Littlebend™ 50 GHz Ultra-Flexible RF Cable Series by HASCO Components

The entire Littlebend™ cable series offers extremely flexible, triple-shielded cables, designed for demanding microwave interconnect applications and system designs requiring dense packaging.   This line of ultra flexible cables further expands the HASCO cable offering to provide customers with a more flexible cable option that supports the need for increased movement during testing or production applications. 

HASCO's new 2.4mm Littlebend™ Ultra-Flexible Cable Series is 100% tested for VSWR and Insertion loss. The 2.4mm, 50 GHz cables are available in standard lengths from 3 to 48 inches, but can also be ordered in custom lengths. Each assembly is 100% continuity, Hi-Pot and RF tested to the printed specification prior to shipment.

Click Part Number Below to View Each Length

Part # Length 2GHz 12.4 GHz 18 GHz 24 GHz 26.5 GHz 40 GHz 50 GHz
VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB) VSWR IL (dB)
  HLB098-24P-24P-03 3" 1.15:1 0.3 1.25:1 0.5 1.30:1 0.6 1.35:1 0.7 1.35:1 0.8 1.35:1 0.9 1.35:1 1.0
  HLB098-24P-24P-04 4" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.7 1.35:1 0.8 1.35:1 0.8 1.35:1 1.0 1.35:1 1.1
  HLB098-24P-24P-05 5" 1.15:1 0.3 1.25:1 0.6 1.30:1 0.8 1.35:1 0.9 1.35:1 0.9 1.35:1 1.1 1.35:1 1.3
  HLB098-24P-24P-06 6" 1.15:1 0.3 1.25:1 0.7 1.30:1 0.8 1.35:1 0.9 1.35:1 1.0 1.35:1 1.2 1.35:1 1.4
  HLB098-24P-24P-07 7" 1.15:1 0.4 1.25:1 0.8 1.30:1 0.9 1.35:1 1.0 1.35:1 1.1 1.35:1 1.3 1.35:1 1.5
  HLB098-24P-24P-08 8" 1.15:1 0.4 1.25:1 0.8 1.30:1 1.0 1.35:1 1.1 1.35:1 1.2 1.35:1 1.4 1.35:1 1.7
  HLB098-24P-24P-09 9" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.0 1.35:1 1.2 1.35:1 1.3 1.35:1 1.5 1.35:1 1.8
  HLB098-24P-24P-10 10" 1.15:1 0.4 1.25:1 0.9 1.30:1 1.1 1.35:1 1.3 1.35:1 1.4 1.35:1 1.7 1.35:1 1.9
  HLB098-24P-24P-11 11" 1.15:1 0.4 1.25:1 1.0 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5 1.35:1 1.8 1.35:1 2.0
  HLB098-24P-24P-12 12" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.2 1.35:1 1.4 1.35:1 1.5 1.35:1 1.9 1.35:1 2.2
  HLB098-24P-24P-13 13" 1.15:1 0.5 1.25:1 1.1 1.30:1 1.3 1.35:1 1.5 1.35:1 1.6 1.35:1 2.0 1.35:1 2.3
  HLB098-24P-24P-14 14" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.4 1.35:1 1.6 1.35:1 1.7 1.35:1 2.1 1.35:1 2.4
  HLB098-24P-24P-15 15" 1.15:1 0.5 1.25:1 1.2 1.30:1 1.5 1.35:1 1.7 1.35:1 1.8 1.35:1 2.2 1.35:1 2.5
  HLB098-24P-24P-16 16" 1.15:1 0.6 1.25:1 1.3 1.30:1 1.5 1.35:1 1.8 1.35:1 1.9 1.35:1 2.3 1.35:1 2.7
  HLB098-24P-24P-17 17" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.6 1.35:1 1.9 1.35:1 2.0 1.35:1 2.4 1.35:1 2.8
  HLB098-24P-24P-18 18" 1.15:1 0.6 1.25:1 1.4 1.30:1 1.7 1.35:1 1.9 1.35:1 2.1 1.35:1 2.5 1.35:1 2.9
  HLB098-24P-24P-19 19" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.7 1.35:1 2.0 1.35:1 2.2 1.35:1 2.6 1.35:1 3.0
  HLB098-24P-24P-20 20" 1.15:1 0.6 1.25:1 1.5 1.30:1 1.8 1.35:1 2.1 1.35:1 2.3 1.35:1 2.8 1.35:1 3.2
  HLB098-24P-24P-21 21" 1.15:1 0.7 1.25:1 1.6 1.30:1 1.9 1.35:1 2.2 1.35:1 2.3 1.35:1 2.9 1.35:1 3.3
  HLB098-24P-24P-22 22" 1.15:1 0.7 1.25:1 1.6 1.30:1 2.0 1.35:1 2.3 1.35:1 2.4 1.35:1 3.0 1.35:1 3.4
  HLB098-24P-24P-23 23" 1.15:1 0.7 1.25:1 1.7 1.30:1 2.0 1.35:1 2.4 1.35:1 2.5 1.35:1 3.1 1.35:1 3.5
  HLB098-24P-24P-24 24" 1.15:1 0.7 1.25:1 1.8 1.30:1 2.1 1.35:1 2.4 1.35:1 2.6 1.35:1 3.2 1.35:1 3.7
  HLB098-24P-24P-30 30" 1.15:1 0.9 1.25:1 2.1 1.30:1 2.5 1.35:1 2.9 1.35:1 3.1 1.35:1 3.9 1.35:1 4.4
  HLB098-24P-24P-36 36" 1.15:1 1.0 1.25:1 2.5 1.30:1 3.0 1.35:1 3.4 1.35:1 3.7 1.35:1 4.5 1.35:1 5.2
  HLB098-24P-24P-1M 1 Meter 1.15:1 1.1 1.25:1 2.8 1.30:1 3.3 1.35:1 3.8 1.35:1 4.1 1.35:1 5.0 1.35:1 5.8
  HLB098-24P-24P-48 48" 1.15:1 1.3 1.25:1 3.2 1.30:1 3.8 1.35:1 4.4 1.35:1 4.7 1.35:1 5.9 1.35:1 6.7

Request a Quote